<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bandy Carroll Hellige</title>
	<atom:link href="http://www.bch.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bch.com</link>
	<description>Louisville Advertising Agency</description>
	<lastBuildDate>Wed, 07 Dec 2011 20:46:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Gee Whiz or: How I Learned to Stop Worrying And Love Google+ by Patrick</title>
		<link>http://www.bch.com/2011/12/07/gee-whiz-or-how-i-learned-to-stop-worrying-and-love-google/comment-page-1/#comment-38</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 07 Dec 2011 20:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bch.com/?p=1600#comment-38</guid>
		<description>Great post, Steve.  Another unique G+ feature that may be useful to community managers is Ripples.  Any public post that has share(s) has a G+ Ripples, which is a graphical representation of where your content has gone.  This gives you a pretty good idea on how many people your post has reached.</description>
		<content:encoded><![CDATA[<p>Great post, Steve.  Another unique G+ feature that may be useful to community managers is Ripples.  Any public post that has share(s) has a G+ Ripples, which is a graphical representation of where your content has gone.  This gives you a pretty good idea on how many people your post has reached.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

